Sea Castle Hilton Head Island, SC
Large beachside pool

Rental Rates & Availability Calendar


Ready to reserve? Click Here

Rental Rates for Sea Castle 8 Bedroom Home
From Date To Date Weekly Rate
4/12/08 4/25/08 $8,195
4/26/08 5/23/08 $7,995
5/24/08 5/30/08 $9,995
5/31/08 6/6/08 $10,995
6/7/08 6/20/08 $11,995
6/21/08 6/27/08 $13,995
6/28/08 8/8/08 $14,995
8/9/08 8/15/08 $13,995
8/16/08 8/29/08 $11,995
8/30/08 9/5/08 $9,695
9/6/08 9/12/08 $8,695
9/13/08 10/3/08 $7,995
10/4/08 10/31/08 $6,995
11/1/08 11/21/08 $5,295
11/22/08 11/28/08 $5,995
11/29/08 12/19/08 $5,195
12/20/08 1/2/09 $5,995
*Rental Rates do not include taxes or a $60 registration fee.
*Cleaning is included.
All renters agree to the terms & conditions.

Don't Need 8 Bedrooms?
Rent Sea Castle for a discounted 5 bedroom rate. Available during the below dates.
From Date To Date Weekly Rate
8/23/08 8/29/08 $8,495
8/30/08 9/5/08 $7,695
9/6/08 10/3/08 $6,995
10/4/08 10/31/08 $5,695
11/1/08 11/21/08 $3,995
11/22/08 11/28/08 $4,895
11/29/08 12/19/08 $3,995
12/20/08 1/2/09 $4,995

*Rental Rates do not include taxes or a $60 registration fee.
*Cleaning is included.
*Certain Restrictions Apply
*Third (3rd) Floor Bedrooms and one selected second (2nd) floor bedroom will be locked and not available when house is rented as a 5 bedroom.

All renters agree to the terms & conditions.

 

Legend http://www.rentalcalendarsdirect.com/image/iviewvrd/2008/03/2737/3/12
 


© 2008 Barry and Mary Dyas. All Rights Reserved.